MIM Powder Metallurgy Precision Parts – Standard Technical SpecificationsI. Core Forming ParametersMinimum Wall Thickness: 0.3 mm Recommended Wall Thickness Range: 0.5 mm – 6 mm Individual Part ...
MIM Powder Metallurgy Precision Parts – Standard Technical Specifications
I. Core Forming Parameters
Minimum Wall Thickness: 0.3 mm
Recommended Wall Thickness Range: 0.5 mm – 6 mm
Individual Part Weight Range: 0.1 g – 200 g
Maximum Part Envelope Dimensions: 120 mm × 120 mm × 60 mm
Integral Forming Capability: Directly produces hollow structures, card slots, freeform curved surfaces, blind holes, through holes, internal/external threads, and complex bent geometries without secondary machining.
II. Dimensional Accuracy & Tolerances (Industry Standard)
General Dimensional Tolerance: ±0.3% – ±0.5%
High-Precision Critical Dimensions: ±0.01 mm – ±0.03 mm
Hole Diameter Tolerance: ±0.02 mm
Geometric Tolerances (Flatness, Parallelism, Perpendicularity): 0.005 – 0.02 mm
Batch Consistency: High dimensional repeatability; sintering shrinkage is stable and controllable.
Available Surface Treatments: Electropolishing, passivation for rust prevention, PVD coating (Black Gold / Champagne Gold / Gunmetal / Silver), electroplating, black oxide, brushing, laser marking.
Bur-free Integral Forming: Significantly reduces post-processing costs.
III. Production & Delivery Customization
Tooling Lead Time: 25 business days
Prototype Batch Size: 5,000 pcs
Mass Production Capacity: 10,000 – 50,000 pcs/day
Accepted Drawing Formats: STEP, IGS, CAD, PDF (2D drawings), reverse engineering from physical samples.
IV. Target Applications
Hardware for bags & accessories, locks, smart wearables, timepieces, precision structural components for 3C electronics/vapes, micro surgical instruments, metal probe assemblies for aesthetic devices, specialty shaped parts for power tools, precision clips for smart home devices, automotive micro-components, custom complex freeform structures.
Product Attributes
| Material | Stainless Steel | Item No. | MIM |
| Product Type | Profile/Special Shape | Powder Pretreatment | Granulation |
| Powder Production Method | Atomization | Forming Method | Powder Injection Molding (MIM) |
| Tooling Material | Steel Mold | Mold Type | Injection Mold |
| Sintering Method | High-Temperature Sintering | Sintering Atmosphere | Vacuum |
| Sintering Temperature | 1050–2000 °C | Compaction Mode | Uniaxial Pressing |
| Post-Processing | Heat Treatment | Sampling Lead Time | 25–35 Days |
| Production Lead Time | 8–15 Days | Style | Modern Minimalist |
| Material | Stainless Steel | Processing Mode | Custom Manufacturing based on Drawings/Samples Commercial & Supply Chain Attributes |
| Brand | Generic / Custom | Primary Downstream Platforms | N/A |
| Key Sales Regions | Europe, China, North America | Cross-Border Export | Yes |
| Country/Region of Origin | China | Exclusive Supply Source | Powder Metallurgy Process |
| Forming Method | Injection Molding | Mold Type | Steel Injection Mold |
| Private Label/OEM | Yes | Sintering Atmosphere | Vacuum |
| Sintering Temperature | 1200 °C – 1400 °C | Compaction Mode | Uniaxial Pressing |
| Powder Preparation | Atomization | Sintering Type | Solid State Sintering |
| Powder Pretreatment | Annealing | Mold Material | Tool Steel |
| Trade Terms | Processing based on Samples/Drawings | Item No. | MIM-Custom |
| Post-Processing | Heat Treatment | Sampling Lead Time | 25–35 Days |
| Production Lead Time | 8–15 Days | Dimensional Accuracy | ±0.3% ~ ±0.5% Manufacturing Capabilities |
| Max. Processing Dimension | 130 mm | Location | Dongguan City, Guangdong Province, China |
| Available Materials | 304L, 316L, 17-4PH, 420, 430, 440C, SKD11, etc. | Min. Processing Dimension | 10 mm |
| Assembly Service | Yes (Provided) | Application Fields | Robotics, Automotive, Medical Devices |
| Surface Roughness (Ra) | 0.05 μm | Annual Production Capacity | 100,000,000 pcs |
| After-Sales Service | 1-Year Warranty | Cross-Border Supply | Yes |
